What every agreement actually earns.
ConnectWise agreements joined to QuickBooks and to measured labor — margin per agreement, not per invoice. This is where the lost money hides.
Where the money is leaking
23 tickets last quarter were closed under managed agreements but sit outside their scope — server projects on desk agreements, after-hours dispatch on business-hours terms. ConnectWise never saw an invoice for any of it.
The Crestview imaging migration closed 34 hours over estimate — absorbed silently. The overrun pattern is visible at hour 8, not hour 34, when someone is watching the burn.
Six agreements carry an annual CPI adjustment clause nobody has ever exercised. Applying it at the next renewal cycle is contractual, not a negotiation.
Beacon (2022 terms) and Harbor Point (2023 terms) together take 41% of desk hours at 8–12% margin. The measured load per agreement is the reprice case — attach it.
Margin by agreement
| Client | Agreement | MRR | Labor /mo | Licenses /mo | Margin | Insight | |
|---|---|---|---|---|---|---|---|
| Fairfield Community Bank | Per-seat Managed + Security | $18,900 | $4,100 | $1,890 | 68% | The model client. Use this agreement as the renewal template. | |
| Crestview Orthopedics | Per-seat Managed | $14,300 | $5,300 | $1,610 | 52% | Healthy and improving since the intake automation went in. | |
| Summit Title Co. | Per-seat Managed | $9,200 | $3,400 | $980 | 52% | Fine — but see Billing: 2 seats billed vs. delivered needs an audit. | |
| Lawson & Pratt CPAs | Per-seat Managed | $7,800 | $3,700 | $890 | 41% | Margin dips every tax season; consider a seasonal surge clause. | |
| Oak & Iron Hospitality | AYCE Managed | $6,100 | $3,900 | $1,050 | 19% | Two quarters of decline. Renewal in 41 days — reprice or convert to per-seat. | |
| BlueRiver Home Services | AYCE Managed | $5,400 | $3,600 | $860 | 17% | After-hours dispatch calls are unbilled scope — 9 last month alone. | |
| Harbor Point Dental Group | AYCE Managed (2023 terms) | $11,700 | $8,900 | $1,400 | 12% | Ticket volume +31% since signing; price unchanged. The data makes the reprice conversation factual. | |
| Beacon Freight & Logistics | AYCE Managed (2022 terms) | $13,200 | $10,600 | $1,570 | 8% | Effectively subsidized: 22% of desk hours for 11% of revenue. Reprice with the measured load attached. |
Labor cost = measured hours × loaded rate, attributed per agreement from ticket + project time. License COGS from the Pax8 reconciliation. Margin is after both.
This is the portal Automated Edge stands up for an MSP: every system connected — PSA, RMM, M365, accounting — this report generated from the real data, and the fixes automated. Yours runs on your own brain, your own database.