Every endpoint, every tool, forced to agree.
ConnectWise RMM (ASIO) is the enrollment source of truth. SentinelOne, ScreenConnect, and Axcient are reconciled against it nightly — and all of it against what's actually billed.
Tool truth — reconciled against ASIO's 1,847
Every reconciliation below is measured against this.
56 endpoints in ASIO with no S1 agent — concentrated in Beacon Freight and BlueRiver.
45 machines unreachable for remote support — techs drive on-site for these.
Of 1,712 backup-scoped machines: 41 agents stale, 27 never installed — plus ~121 with healthy agents that missed a job window this week (that is the 89% green KPI). Two clients are billed for backup on machines in the gap.
Coverage callouts
Beacon Freight and Harbor Point Dental hold most of it — the same two clients overloading the desk. Patch debt follows load debt.
Cross-referencing ASIO enrollment against ConnectWise agreements found 14 live endpoints no agreement covers. See Billing → reconciliation.
Devices (sample of 1,847)
| Host | Client | OS | Patch age | ASIO | S1 | SC | Axcient | Last seen |
|---|---|---|---|---|---|---|---|---|
| MER-FCB-104 | Fairfield Community Bank | Win 11 | 3d | ✓ | ✓ | ✓ | green | now |
| MER-FCB-117 | Fairfield Community Bank | Win 11 | 6d | ✓ | ✓ | ✓ | green | 2m |
| MER-BFL-031 | Beacon Freight & Logistics | Win 10 | 41d | ✓ | ✓ | ✓ | stale | 1h |
| MER-BFL-058 | Beacon Freight & Logistics | Win 10 | 38d | ✓ | — | ✓ | none | 4h |
| MER-HPD-012 | Harbor Point Dental Group | Win 11 | 29d | ✓ | ✓ | — | stale | 11m |
| MER-HPD-019 | Harbor Point Dental Group | Win 11 | 31d | ✓ | ✓ | ✓ | green | now |
| MER-CVO-007 | Crestview Orthopedics | Win 11 | 5d | ✓ | ✓ | ✓ | green | 8m |
| MER-LNP-022 | Lawson & Pratt CPAs | macOS 15 | 9d | ✓ | ✓ | ✓ | green | 19m |
| MER-OIH-003 | Oak & Iron Hospitality | Win 11 | 12d | ✓ | ✓ | ✓ | green | 1m |
| MER-BRH-041 | BlueRiver Home Services | Win 10 | 17d | ✓ | — | ✓ | green | 3h |
| MER-STC-009 | Summit Title Co. | Win 11 | 2d | ✓ | ✓ | ✓ | green | now |
| MER-BFL-072 | Beacon Freight & Logistics | Server 2019 | 44d | ✓ | ✓ | ✓ | stale | 30s |
A dash is a gap: enrolled in ASIO but missing from that tool. Gaps are what the fix queue works through.
This is the portal Automated Edge stands up for an MSP: every system connected — PSA, RMM, M365, accounting — this report generated from the real data, and the fixes automated. Yours runs on your own brain, your own database.